缩写 | 全称 | 中文名 | ico 价格 |
---|---|---|---|
CVC | Civic | ¥0.67 | |
1ST | FirstBlood | 一血 | ¥0.57 |
ACT | Achain | ¥0.18 | |
ADX | AdEx | ¥2.00 | |
AEA | eternity | ¥2.00 | |
ANT | Aragon | 阿拉贡 | ¥10.00 |
ARD | RArdor | 阿朵 | 赠送 |
BAT | BasicAttentionToken | ¥0.25 | |
BEX | bex | ¥1.76 | |
BIG | BigONE | ¥1.73 | |
BNB | binance | 币安币 | ¥1.00 |
BNT | Bancor | 班科 | ¥26.00 |
BTM | Bytom | 比原链 | ¥0.25 |
CDT | CoinDashCoin | 大师 | ¥0.24 |
COS | ¥9.90 | ||
CYB | Cybex | ¥3.50 | |
DHG | ¥1.00 | ||
DNT | district0x | ¥0.11 | |
EOS | ¥7.00 | ||
ETH | ¥2.0 | ||
FID | ¥1.00 | ||
FIL | IPFS | ¥13.00 | |
GNO | Gnosis | ¥200 | |
GXS | 公信宝 | ¥0.80 | |
ICO | ICOcoin | ICO 币 | ¥1.00 |
LUN | Lunyr | ¥6.80 | |
MCO | Monaco | ¥19.2 | |
NEO | NEO | 小蚁股 | ¥1.20 |
OAX | OpenAnx | ¥5.00 | |
OMG | ¥2.60 | ||
PAY | ¥6.00 | ||
PPT | populous | ¥2.40 | |
PTO | Ypatientory | ¥0.5~0.7 | |
QTUM | 量子 | ¥2.50 | |
SIGMA | 西格玛币 | ¥0.70 | |
SNT | Status | ¥0.26 | |
STAS | tarta | ¥6.5 | |
STORJ | ¥0.35 | ||
UGT | ugChain | ¥2.70 | |
WINGS | Wings | ¥2.40 | |
STX | Stox | ¥7.4 | |
XRL | Rialto | ¥0.94 | |
YOYOW | YoYoW | ¥0.07-0.13 | |
ETChain | 泛娱链 | ¥0.18 | |
ZGC | 黄金链 | ¥0.50 | |
LRC | 路印 | ¥0.30 | |
TIC | 钛链 | ¥3.00 | |
WTC | 沃尔顿链 | ¥2.90 | |
XNC | 玄链 | ¥0.30 | |
ELC | 选举链 | ¥0.02 | |
INF | 讯链 | ¥0.12 | |
DOC | 域链 | ¥0.25 | |
HCC | 医疗链 | ¥0.06 | |
元链 | ¥0.33 | ||
ATM | Atmatrix | 智能矩阵 | ¥3.00 |
VEN | 唯链 | ¥0.50 | |
IPC | 知产链 | ¥2.00 | |
INS | 印链 | ¥0.21 | |
XTZ | Tezos | ¥3.40 | |
PRS | PressOn | ¥0.06 | |
ETP | 熵 | ¥0.77 | |
DPY | Delphy | 天算 | 一期¥2.7,二期¥10 |
ASCH | Asch | 阿希 | ¥0.24 |
RST | 瑞资链 | ¥2.50 | |
PIX | Lampix | ¥0.80 | |
BOT | Bodhi | 菩提 | ¥2.68 |
POE | Po.et | ¥0.04 | |
TSL | Energo | 能源链 | ¥0.10 |
TNT | Tierion | ¥0.50 | |
Ade | 阿德尔 | ¥9.70 | |
CPC | 链能量 | ¥0.03 | |
MANA | Decentraland | ¥0.16 | |
ENG | Enigma | ¥4.02 | |
ZRX | 0xProject0x | 协议 | ¥0.33 |
MTN | Motion | ¥0.26 | |
HVN | HIVE | ¥0.12 | |
DELTA | Agrello | ¥1.59 | |
KC | kickico | ¥0.77 | |
KNC | KyberNetwork | ¥2.2 | |
LLT | 流量矿石 | ¥0.58 | |
HSR | Hshare | 超级现金 | ¥35 |
ADL | Adel | 阿德尔 | ¥12.90 |
PST | Primas | ¥1.50 | |
CAT | BlockCAT | ¥6 | |
OPT | Opus | ¥0.3 | |
IXT | iXledger | ¥0.5 |
友情提示:看不懂的童鞋可以出门右转了~
看懂了,但是有疑问或者有不同意见的童鞋,可以留言勾搭小月哦~