前言
整理iOS下的设备常用分辨率、尺寸和缩放因子,方便查阅使用。
- 1 inch = 2.54cm = 25.4mm
- @2x即1个Point被渲染成1个2x2的像素矩阵,即某个方向上1pt存在2px
- PPI(Pixel Per Inch by diagonal):沿着对角线每英寸所拥有的像素数目。如iPhone 6s的PPI如下计算表示:
iPhone设备
- 放大模式下,iPhone 6分辨率为640x1136(Upsampling,插值采样),iPhone 6 Plus/6s plus分辨率为1125×2001(Downsampling,缩减像素采样)。
- iPhone 6 plus/6s plus的实际分辨率是1920x1080,实际缩放为@2.46x。(也就是说实际上应该用@2.46x的素材。iOS 拿到@3x绘制结果,实时地再缩小到实际的1080 x 1920分辨率,Downsampling)详见知乎上的讨论。
设备 | 尺寸(inch) | 逻辑分辨率(pt) | 屏幕分辨率(px) | Scale Factor |
---|---|---|---|---|
iPhone | 3.5 | 320x480 | 320x480 | @1x |
iPhone 3G/3GS | 3.5 | 320x480 | 320x480 | @1x |
iPhone 4/4S | 3.5 | 320x480 | 640x960 | @2x |
iPhone 5/5S/5C | 4 | 320x568 | 640x1136 | @2x |
iPhone 6/6S | 4.7 | 375x667 | 750x1334 | @2x |
iPhone 6 Plus/6S Plus | 5.5 | 414x736 | 1242x2208 | @3x |
iPhone SE | 4 | 320x568 | 640x1136 | @2x |
iPhone 7/8 | 4.7 | 375x667 | 750x1334 | @2x |
iPhone 7 Plus/8 Plus | 5.5 | 414x736 | 1242x2208 | @3x |
iPhone X | 5.8 | 375x812 | 1125x2436 | @3x |
iPhone Xs | 5.8 | 375x812 | 1125x2436 | @3x |
iPhone Xs Max | 6.5 | 414x896 | 1242x2688 | @3x |
iPhone Xr | 6.1 | 414x896 | 828x1792 | @2x |
iPhone 11 | 6.1 | 414x896 | 828x1792 | @2x |
iPhone 11 Pro | 5.8 | 375x812 | 1125x2436 | @3x |
iPhone 11 Pro Max | 6.5 | 414x896 | 1242x2688 | @3x |
iPhone SE 2 | 4.7 | 375x667 | 750x1334 | @2x |
iPhone 12 Mini | 5.4 | 375x812 | 1080x2340 | @3x |
iPhone 12 | 6.1 | 390x844 | 1170x2532 | @3x |
iPhone 12 Pro | 6.1 | 390x844 | 1170x2532 | @3x |
iPhone 12 Pro Max | 6.7 | 428x926 | 1284x2778 | @3x |
iPad设备
设备 | 尺寸(inch) | 逻辑分辨率(pt) | 屏幕分辨率(px) | Scale Factor |
---|---|---|---|---|
iPad | 9.7 | 1024x768 | 1024x768 | @1x |
iPad 2 | 9.7 | 1024x768 | 1024x768 | @1x |
The New iPad | 9.7 | 1024x768 | 2048x1536 | @2x |
iPad 4 | 9.7 | 1024x768 | 2048x1536 | @2x |
iPad Air | 9.7 | 1024x768 | 2048x1536 | @2x |
iPad Air 2 | 9.7 | 1024x768 | 2048x1536 | @2x |
iPad Pro (12.9-inch) | 12.9 | 1366x1024 | 2732x2048 | @2x |
iPad Pro (9.7-inch) | 9.7 | 1024x768 | 2048x1536 | @2x |
iPad (5th generation) | 12.9 | 1024x768 | 2048x1536 | @2x |
iPad Pro (12.9-inch, 2nd generation) | 12.9 | 1366x1024 | 2732x2048 | @2x |
iPad Pro (10.5-inch) | 10.5 | 1112x834 | 2224x1668 | @2x |
iPad mini设备
设备 | 尺寸(inch) | 逻辑分辨率(pt) | 屏幕分辨率(px) | Scale Factor |
---|---|---|---|---|
iPad Mini | 7.9 | 1024x768 | 1024x768 | @1x |
iPad Mini 2 | 7.9 | 1024x768 | 2048x1536 | @2x |
iPad Mini 3 | 7.9 | 1024x768 | 2048x1536 | @2x |
iPad Mini 4 | 7.9 | 1024x768 | 2048x1536 | @2x |
iPad Mini 5 | 7.9 | 1024x768 | 2048x1536 | @2x |
iPod Touch设备
设备 | 尺寸(inch) | 逻辑分辨率(pt) | 屏幕分辨率(px) | Scale Factor |
---|---|---|---|---|
iPod Touch 1 | 3.5 | 320x480 | 320x480 | @1x |
iPod Touch 2 | 3.5 | 320x480 | 320x480 | @1x |
iPod Touch 3 | 3.5 | 320x480 | 320x480 | @1x |
iPod Touch 4 | 3.5 | 320x480 | 640x960 | @2x |
iPod Touch 5 | 4 | 320x568 | 640x1136 | @2x |
iPod Touch 6 | 4 | 320x568 | 640x1136 | @2x |
Apple Watch设备
设备 | 尺寸(mm) | 逻辑分辨率(pt) | 屏幕分辨率(px) | Scale Factor |
---|---|---|---|---|
Apple Watch Series 1 | 38mm | 272x340 | @2x | |
Apple Watch Series 1 | 42mm | 312x390 | @2x | |
Apple Watch Series 2 | 38mm | 272x340 | @2x | |
Apple Watch Series 2 | 42mm | 312x390 | @2x | |
Apple Watch Series 3 | 38mm | 272x340 | @2x | |
Apple Watch Series 3 | 42mm | 312x390 | @2x | |
Apple Watch Series 4 | 40mm | 324x394 | @2x | |
Apple Watch Series 4 | 44mm | 368x448 | @2x | |
Apple Watch Series 5 | 40mm | 324x394 | @2x | |
Apple Watch Series 5 | 44mm | 368x448 | @2x | |
Apple Watch SE | 40mm | 324x394 | @2x | |
Apple Watch SE | 44mm | 368x448 | @2x | |
Apple Watch Series 6 | 40mm | 324x394 | @2x | |
Apple Watch Series 6 | 44mm | 368x448 | @2x |