EOS总量10亿,团队1亿,9亿众筹。众筹的9亿分两个阶段进行。第一阶段是2017-06-26 13:00:00 - 2017-07-01 12:59:59,5天,分发2亿代币。第二阶段一共分发7亿代币,一共分350期进行,每期23个小时,每期分发200万代币,时间是从2017-07-01 13:00:00开始,总共335天零10个小时,会在2018-06-01 22:59:59结束。
数据提取自:https://eosscan.io/
期数 | EOS数量 | ETH数量 | 每个ETH可获得的EOS数量 | 价值(美元) | EOS价格(美元) | EOS价格(ETH) |
---|---|---|---|---|---|---|
#0 | 200,000,000 | 651,902.18 | 306.79 | $172,102,358.08 | $0.86 | 0.00325951 |
#1 | 2,000,000 | 12,493.19 | 160.09 | $3,252,227.22 | $1.63 | 0.00624659 |
#2 | 2,000,000 | 44,274.09 | 45.17 | $11,992,469.58 | $6.00 | 0.02213704 |
#3 | 2,000,000 | 26,051.07 | 76.77 | $7,362,434.23 | $3.68 | 0.01302553 |
#4 | 2,000,000 | 21,675.53 | 92.27 | $5,622,912.20 | $2.81 | 0.01083777 |
#5 | 2,000,000 | 25,264.05 | 79.16 | $6,789,460.80 | $3.39 | 0.01263203 |
#6 | 2,000,000 | 22,290.62 | 89.72 | $5,773,270.58 | $2.89 | 0.01114531 |
#7 | 2,000,000 | 19,948.92 | 100.26 | $4,737,888.45 | $2.37 | 0.00997446 |
#8 | 2,000,000 | 16,015.17 | 124.88 | $3,962,153.06 | $1.98 | 0.00800759 |
#9 | 2,000,000 | 18,169.30 | 110.08 | $4,251,636.57 | $2.13 | 0.00908465 |
#10 | 2,000,000 | 16,283.28 | 122.83 | $3,248,514.36 | $1.62 | 0.00814164 |
#11 | 2,000,000 | 15,239.86 | 131.23 | $2,765,973.63 | $1.38 | 0.00761993 |
#12 | 2,000,000 | 17,203.50 | 116.26 | $3,758,964.75 | $1.88 | 0.00860175 |
#13 | 2,000,000 | 14,792.12 | 135.21 | $3,029,426.18 | $1.51 | 0.00739606 |
#14 | 2,000,000 | 15,422.84 | 129.68 | $2,986,729.69 | $1.49 | 0.00771142 |
#15 | 2,000,000 | 13,944.43 | 143.43 | $2,448,781.35 | $1.22 | 0.00697222 |
#16 | 2,000,000 | 15,839.92 | 126.26 | $2,355,887.14 | $1.18 | 0.00791996 |
#17 | 2,000,000 | 16,445.27 | 121.62 | $2,869,699.61 | $1.43 | 0.00822264 |
#18 | 2,000,000 | 14,982.02 | 133.49 | $3,254,977.60 | $1.63 | 0.00749101 |
#19 | 2,000,000 | 13,235.21 | 151.11 | $2,885,274.86 | $1.44 | 0.0066176 |
#20 | 2,000,000 | 14,786.86 | 135.26 | $3,327,043.60 | $1.66 | 0.00739343 |
#21 | 2,000,000 | 15,100.56 | 132.45 | $3,368,149.67 | $1.68 | 0.00755028 |
#22 | 2,000,000 | 17,527.03 | 114.11 | $3,966,755.48 | $1.98 | 0.00876351 |
#23 | 2,000,000 | 17,046.52 | 117.33 | $3,869,559.27 | $1.93 | 0.00852326 |
#24 | 2,000,000 | 13,920.77 | 143.67 | $3,159,875.21 | $1.58 | 0.00696038 |
#25 | 2,000,000 | 17,008.41 | 117.59 | $3,482,471.02 | $1.74 | 0.0085042 |
#26 | 2,000,000 | 15,282.71 | 130.87 | $3,085,578.93 | $1.54 | 0.00764135 |
#27 | 2,000,000 | 19,102.59 | 104.7 | $3,880,235.40 | $1.94 | 0.0095513 |
#28 | 2,000,000 | 18,859.12 | 106.05 | $3,766,194.98 | $1.88 | 0.00942956 |
#29 | 2,000,000 | 13,015.94 | 153.66 | $2,377,159.53 | $1.19 | 0.00650797 |
#30 | 2,000,000 | 17,346.05 | 115.3 | $3,408,619.77 | $1.70 | 0.00867302 |
#31 | 2,000,000 | 18,284.02 | 109.39 | $3,567,213.00 | $1.78 | 0.00914201 |
#32 | 2,000,000 | 16,603.12 | 120.46 | $3,565,519.99 | $1.78 | 0.00830156 |
#33 | 2,000,000 | 17,615.63 | 113.54 | $3,981,131.84 | $1.99 | 0.00880781 |
#34 | 2,000,000 | 15,095.23 | 132.49 | $3,294,936.81 | $1.65 | 0.00754762 |
#35 | 2,000,000 | 12,119.23 | 165.03 | $2,751,064.47 | $1.38 | 0.00605961 |
#36 | 2,000,000 | 16,486.12 | 121.31 | $3,639,353.56 | $1.82 | 0.00824306 |
#37 | 2,000,000 | 12,293.66 | 162.69 | $3,132,374.54 | $1.57 | 0.00614683 |
#38 | 2,000,000 | 11,973.22 | 167.04 | $3,229,514.83 | $1.61 | 0.00598661 |
#39 | 2,000,000 | 13,642.70 | 146.6 | $3,649,995.52 | $1.83 | 0.00682135 |
#40 | 2,000,000 | 13,033.17 | 153.45 | $3,857,045.98 | $1.93 | 0.00651659 |
#41 | 2,000,000 | 12,722.06 | 157.21 | $3,759,367.28 | $1.88 | 0.00636103 |
#42 | 2,000,000 | 12,035.53 | 166.17 | $3,647,969.81 | $1.82 | 0.00601777 |
#43 | 2,000,000 | 11,688.31 | 171.11 | $3,540,389.14 | $1.77 | 0.00584416 |
#44 | 2,000,000 | 10,882.95 | 183.77 | $3,301,958.40 | $1.65 | 0.00544147 |
#45 | 2,000,000 | 9,148.58 | 218.61 | $2,775,741.25 | $1.39 | 0.00457429 |
#46 | 2,000,000 | 7,452.73 | 268.36 | $2,261,208.53 | $1.13 | 0.00372637 |
#47 | 2,000,000 | 11,749.52 | 170.22 | $3,564,881.91 | $1.78 | 0.00587476 |
#48 | 2,000,000 | 11,098.39 | 180.21 | $3,367,324.42 | $1.68 | 0.00554919 |
#49 | 2,000,000 | 9,773.13 | 204.64 | $2,965,231.97 | $1.48 | 0.00488656 |
#50 | 2,000,000 | 9,646.49 | 207.33 | $2,946,641.73 | $1.47 | 0.00482324 |
#51 | 2,000,000 | 7,535.28 | 265.42 | $2,185,079.18 | $1.09 | 0.00376764 |
#52 | 2,000,000 | 9,680.17 | 206.61 | $2,859,512.28 | $1.43 | 0.00484008 |
#53 | 2,000,000 | 8,378.65 | 238.7 | $2,650,670.58 | $1.33 | 0.00418933 |
#54 | 2,000,000 | 7,278.79 | 274.77 | $2,176,357.49 | $1.09 | 0.00363939 |
#55 | 2,000,000 | 8,496.01 | 235.4 | $2,704,279.36 | $1.35 | 0.004248 |
#56 | 2,000,000 | 8,363.27 | 239.14 | $2,656,175.05 | $1.33 | 0.00418164 |
#57 | 2,000,000 | 8,230.66 | 242.99 | $2,699,656.36 | $1.35 | 0.00411533 |
#58 | 2,000,000 | 8,150.32 | 245.39 | $2,671,223.16 | $1.34 | 0.00407516 |
#59 | 2,000,000 | 7,940.03 | 251.89 | $2,668,574.60 | $1.33 | 0.00397002 |
#60 | 2,000,000 | 7,611.63 | 262.76 | $2,630,023.85 | $1.32 | 0.00380582 |
#61 | 2,000,000 | 7,787.76 | 256.81 | $2,706,246.61 | $1.35 | 0.00389388 |
#62 | 2,000,000 | 6,975.27 | 286.73 | $2,619,912.55 | $1.31 | 0.00348764 |
#63 | 2,000,000 | 6,498.72 | 307.75 | $2,490,307.76 | $1.25 | 0.00324936 |
#64 | 2,000,000 | 6,576.04 | 304.13 | $2,544,925.72 | $1.27 | 0.00328802 |
#65 | 2,000,000 | 6,537.59 | 305.92 | $2,549,658.44 | $1.27 | 0.00326879 |
#66 | 2,000,000 | 7,199.76 | 277.79 | $2,437,367.95 | $1.22 | 0.00359988 |
#67 | 2,000,000 | 7,275.39 | 274.9 | $2,488,994.00 | $1.24 | 0.00363769 |
#68 | 2,000,000 | 6,007.84 | 332.9 | $1,964,565.05 | $0.98 | 0.00300392 |
#69 | 2,000,000 | 5,573.55 | 358.84 | $1,820,321.17 | $0.91 | 0.00278677 |
#70 | 2,000,000 | 5,258.98 | 380.3 | $1,729,062.46 | $0.86 | 0.00262949 |
#71 | 2,000,000 | 6,189.62 | 323.12 | $2,085,900.66 | $1.04 | 0.00309481 |
#72 | 2,000,000 | 5,308.85 | 376.73 | $1,762,462.27 | $0.88 | 0.00265442 |
#73 | 2,000,000 | 3,868.63 | 516.98 | $1,176,107.38 | $0.59 | 0.00193431 |
#74 | 2,000,000 | 4,964.88 | 402.83 | $1,399,597.32 | $0.70 | 0.00248244 |
#75 | 2,000,000 | 4,952.08 | 403.87 | $1,559,409.33 | $0.78 | 0.00247604 |
#76 | 2,000,000 | 5,073.99 | 394.17 | $1,555,614.09 | $0.78 | 0.00253699 |
#77 | 2,000,000 | 5,131.14 | 389.78 | $1,419,282.58 | $0.71 | 0.00256557 |
#78 | 2,000,000 | 4,837.00 | 413.48 | $1,305,990.62 | $0.65 | 0.0024185 |
#79 | 2,000,000 | 5,205.24 | 384.23 | $1,220,666.38 | $0.61 | 0.00260262 |
#80 | 2,000,000 | 4,950.79 | 403.98 | $1,302,057.17 | $0.65 | 0.00247539 |
#81 | 2,000,000 | 4,693.52 | 426.12 | $1,168,687.36 | $0.58 | 0.00234676 |
#82 | 2,000,000 | 4,718.70 | 423.85 | $1,311,797.69 | $0.66 | 0.00235935 |
#83 | 2,000,000 | 4,787.56 | 417.75 | $1,388,293.77 | $0.69 | 0.00239378 |
#84 | 2,000,000 | 4,362.30 | 458.47 | $1,234,101.92 | $0.62 | 0.00218115 |
#85 | 2,000,000 | 4,089.37 | 489.07 | $1,166,297.28 | $0.58 | 0.00204468 |
#86 | 2,000,000 | 4,208.24 | 475.26 | $1,093,887.28 | $0.55 | 0.00210412 |
#87 | 2,000,000 | 4,344.87 | 460.31 | $1,146,076.06 | $0.57 | 0.00217243 |
#88 | 2,000,000 | 3,940.44 | 507.56 | $1,113,437.05 | $0.56 | 0.00197022 |
#89 | 2,000,000 | 3,832.57 | 521.84 | $1,090,418.25 | $0.55 | 0.00191628 |
#90 | 2,000,000 | 3,736.51 | 535.26 | $1,095,946.99 | $0.55 | 0.00186826 |
#91 | 2,000,000 | 3,771.24 | 530.33 | $1,093,281.89 | $0.55 | 0.00188562 |
#92 | 2,000,000 | 4,084.02 | 489.71 | $1,219,484.35 | $0.61 | 0.00204201 |
#93 | 2,000,000 | 4,682.34 | 427.14 | $1,407,044.41 | $0.70 | 0.00234117 |
#94 | 2,000,000 | 4,900.82 | 408.1 | $1,440,409.52 | $0.72 | 0.00245041 |
#95 | 2,000,000 | 4,533.49 | 441.16 | $1,371,039.22 | $0.69 | 0.00226675 |
#96 | 2,000,000 | 4,199.15 | 476.29 | $1,259,746.46 | $0.63 | 0.00209958 |
#97 | 2,000,000 | 4,340.25 | 460.8 | $1,302,509.23 | $0.65 | 0.00217012 |
#98 | 2,000,000 | 4,376.54 | 456.98 | $1,270,630.53 | $0.64 | 0.00218827 |
#99 | 2,000,000 | 3,844.35 | 520.24 | $1,129,067.32 | $0.56 | 0.00192217 |
#100 | 2,000,000 | 3,921.71 | 509.98 | $1,130,598.55 | $0.57 | 0.00196086 |
#101 | 2,000,000 | 4,012.42 | 498.45 | $1,245,470.30 | $0.62 | 0.00200621 |
#102 | 2,000,000 | 3,753.15 | 532.89 | $1,150,721.52 | $0.58 | 0.00187658 |
#103 | 2,000,000 | 3,669.77 | 544.99 | $1,143,130.12 | $0.57 | 0.00183489 |
#104 | 2,000,000 | 3,799.24 | 526.42 | $1,159,218.50 | $0.58 | 0.00189962 |
#105 | 2,000,000 | 3,852.97 | 519.08 | $1,146,450.46 | $0.57 | 0.00192648 |
#106 | 2,000,000 | 3,676.43 | 544.01 | $1,109,843.80 | $0.55 | 0.00183822 |
#107 | 2,000,000 | 3,899.40 | 512.9 | $1,191,851.30 | $0.60 | 0.0019497 |
#108 | 2,000,000 | 3,816.52 | 524.04 | $1,148,784.20 | $0.57 | 0.00190826 |
#109 | 2,000,000 | 3,520.76 | 568.06 | $1,190,017.57 | $0.60 | 0.00176038 |
#110 | 2,000,000 | 3,319.85 | 602.44 | $1,138,615.78 | $0.57 | 0.00165993 |
#111 | 2,000,000 | 3,358.63 | 595.48 | $1,120,104.01 | $0.56 | 0.00167932 |
#112 | 2,000,000 | 3,355.08 | 596.11 | $1,100,467.62 | $0.55 | 0.00167754 |
#113 | 2,000,000 | 3,465.65 | 577.09 | $1,117,033.28 | $0.56 | 0.00173282 |
#114 | 2,000,000 | 3,696.84 | 541 | $1,120,142.94 | $0.56 | 0.00184842 |
#115 | 2,000,000 | 3,751.60 | 533.11 | $1,151,489.50 | $0.58 | 0.0018758 |
#116 | 2,000,000 | 3,578.71 | 558.86 | $1,102,243.18 | $0.55 | 0.00178936 |
#117 | 2,000,000 | 3,606.46 | 554.56 | $1,049,375.87 | $0.52 | 0.00180323 |
#118 | 2,000,000 | 3,341.90 | 598.46 | $985,859.92 | $0.49 | 0.00167095 |
#119 | 2,000,000 | 3,501.71 | 571.15 | $969,973.10 | $0.49 | 0.00175085 |
#120 | 2,000,000 | 3,335.35 | 599.64 | $1,019,716.14 | $0.51 | 0.00166767 |
#121 | 2,000,000 | 3,354.27 | 596.25 | $983,473.11 | $0.49 | 0.00167714 |
#122 | 2,000,000 | 3,503.17 | 570.91 | $1,041,397.97 | $0.52 | 0.00175159 |
#123 | 2,000,000 | 3,255.97 | 614.26 | $966,047.27 | $0.48 | 0.00162799 |
#124 | 2,000,000 | 3,566.81 | 560.72 | $1,044,042.41 | $0.52 | 0.00178341 |
#125 | 2,000,000 | 3,971.32 | 503.61 | $1,181,230.33 | $0.59 | 0.00198566 |
#126 | 2,000,000 | 4,325.58 | 462.37 | $1,340,244.06 | $0.67 | 0.00216279 |
#127 | 2,000,000 | 4,266.55 | 468.76 | $1,303,175.09 | $0.65 | 0.00213328 |
#128 | 2,000,000 | 5,360.08 | 373.13 | $1,637,182.16 | $0.82 | 0.00268004 |
#129 | 2,000,000 | 6,048.02 | 330.69 | $1,847,306.23 | $0.92 | 0.00302401 |
#130 | 2,000,000 | 7,462.63 | 268 | $2,279,384.45 | $1.14 | 0.00373131 |
#131 | 2,000,000 | 7,934.83 | 252.05 | $2,423,614.83 | $1.21 | 0.00396742 |
#132 | 2,000,000 | 7,443.99 | 268.67 | $2,273,693.46 | $1.14 | 0.003722 |
#133 | 2,000,000 | 6,210.33 | 322.04 | $1,896,881.73 | $0.95 | 0.00310516 |
#134 | 2,000,000 | 6,256.32 | 319.68 | $1,910,930.92 | $0.96 | 0.00312816 |
#135 | 2,000,000 | 6,354.65 | 314.73 | $1,940,963.73 | $0.97 | 0.00317732 |
#136 | 2,000,000 | 7,068.64 | 282.94 | $2,159,045.11 | $1.08 | 0.00353432 |
#137 | 2,000,000 | 6,829.88 | 292.83 | $2,086,119.88 | $1.04 | 0.00341494 |
#138 | 2,000,000 | 6,712.25 | 297.96 | $2,050,189.93 | $1.03 | 0.00335613 |
#139 | 2,000,000 | 7,471.13 | 267.7 | $2,459,941.30 | $1.23 | 0.00373557 |
#140 | 2,000,000 | 7,161.40 | 279.28 | $2,356,099.78 | $1.18 | 0.0035807 |
#141 | 2,000,000 | 7,614.08 | 262.67 | $2,505,033.87 | $1.25 | 0.00380704 |
#142 | 2,000,000 | 8,092.11 | 247.15 | $2,662,303.57 | $1.33 | 0.00404605 |
#143 | 2,000,000 | 9,326.74 | 214.44 | $3,068,496.57 | $1.53 | 0.00466337 |
#144 | 2,000,000 | 10,804.72 | 185.1 | $3,550,972.60 | $1.78 | 0.00540236 |
#145 | 2,000,000 | 9,414.89 | 212.43 | $3,106,912.72 | $1.55 | 0.00470744 |
#146 | 2,000,000 | 10,386.24 | 192.56 | $3,437,740.34 | $1.72 | 0.00519312 |
#147 | 2,000,000 | 10,721.22 | 186.55 | $3,897,709.25 | $1.95 | 0.00536061 |
#148 | 2,000,000 | 9,666.26 | 206.91 | $3,493,288.22 | $1.75 | 0.00483313 |
#149 | 2,000,000 | 10,077.89 | 198.45 | $3,642,047.34 | $1.82 | 0.00503894 |
#150 | 2,000,000 | 10,328.37 | 193.64 | $3,775,017.73 | $1.89 | 0.00516418 |
#151 | 2,000,000 | 9,881.08 | 202.41 | $3,761,534.43 | $1.88 | 0.00494054 |
#152 | 2,000,000 | 8,101.56 | 246.87 | $3,320,018.06 | $1.66 | 0.00405078 |
#153 | 2,000,000 | 7,757.55 | 257.81 | $3,574,135.10 | $1.79 | 0.00387877 |
#154 | 2,000,000 | 8,433.06 | 237.16 | $3,847,879.36 | $1.92 | 0.00421653 |
#155 | 2,000,000 | 10,247.93 | 195.16 | $4,818,575.31 | $2.41 | 0.00512396 |
#156 | 2,000,000 | 11,499.78 | 173.92 | $5,419,563.29 | $2.71 | 0.00574989 |
#157 | 2,000,000 | 11,459.97 | 174.52 | $5,338,581.90 | $2.67 | 0.00572999 |
#158 | 2,000,000 | 12,339.53 | 162.08 | $5,365,843.07 | $2.68 | 0.00616976 |
#159 | 2,000,000 | 12,662.51 | 157.95 | $5,410,702.76 | $2.71 | 0.00633125 |
#160 | 2,000,000 | 13,323.07 | 150.12 | $6,121,283.37 | $3.06 | 0.00666153 |
#161 | 2,000,000 | 16,347.94 | 122.34 | $7,480,818.65 | $3.74 | 0.00817397 |
#162 | 2,000,000 | 15,087.69 | 132.56 | $6,640,093.82 | $3.32 | 0.00754385 |
#163 | 2,000,000 | 15,608.97 | 128.13 | $6,869,508.26 | $3.43 | 0.00780449 |
#164 | 2,000,000 | 19,772.44 | 101.15 | $8,701,852.40 | $4.35 | 0.00988622 |
#165 | 2,000,000 | 16,788.14 | 119.13 | $7,133,279.91 | $3.57 | 0.00839407 |
#166 | 2,000,000 | 17,850.57 | 112.04 | $7,418,419.79 | $3.71 | 0.00892529 |
#167 | 2,000,000 | 18,223.76 | 109.75 | $8,039,131.01 | $4.02 | 0.00911188 |
#168 | 2,000,000 | 16,418.08 | 121.82 | $7,663,362.08 | $3.83 | 0.00820904 |
#169 | 2,000,000 | 15,999.92 | 125 | $6,883,684.66 | $3.44 | 0.00799996 |
#170 | 2,000,000 | 16,707.50 | 119.71 | $7,652,036.28 | $3.83 | 0.00835375 |
#171 | 2,000,000 | 18,476.39 | 108.25 | $9,562,457.68 | $4.78 | 0.0092382 |
#172 | 2,000,000 | 19,597.31 | 102.05 | $12,130,930.26 | $6.07 | 0.00979865 |
#173 | 2,000,000 | 21,689.62 | 92.21 | $15,214,725.79 | $7.61 | 0.01084481 |
#174 | 2,000,000 | 22,302.58 | 89.68 | $14,608,189.09 | $7.30 | 0.01115129 |
#175 | 2,000,000 | 25,093.69 | 79.7 | $17,379,171.96 | $8.69 | 0.01254684 |
#176 | 2,000,000 | 17,264.86 | 115.84 | $12,334,017.20 | $6.17 | 0.00863243 |
#177 | 2,000,000 | 22,601.29 | 88.49 | $15,928,780.39 | $7.96 | 0.01130064 |
#178 | 2,000,000 | 23,682.13 | 84.45 | $19,052,213.60 | $9.53 | 0.01184106 |
#179 | 2,000,000 | 25,351.58 | 78.89 | $18,986,179.03 | $9.49 | 0.01267579 |
#180 | 2,000,000 | 26,447.98 | 75.62 | $21,109,191.58 | $10.55 | 0.01322399 |
#181 | 2,000,000 | 25,948.01 | 77.08 | $20,135,656.83 | $10.07 | 0.01297401 |
#182 | 2,000,000 | 23,059.39 | 86.73 | $15,457,865.18 | $7.73 | 0.01152969 |
#183 | 2,000,000 | 24,476.93 | 81.71 | $17,378,620.78 | $8.69 | 0.01223847 |
#184 | 2,000,000 | 24,056.98 | 83.14 | $14,937,976.49 | $7.47 | 0.01202849 |
#185 | 2,000,000 | 22,241.95 | 89.92 | $16,009,978.59 | $8.01 | 0.01112098 |
#186 | 2,000,000 | 22,042.62 | 90.73 | $16,298,311.99 | $8.15 | 0.01102131 |
#187 | 2,000,000 | 21,811.16 | 91.7 | $16,637,550.61 | $8.32 | 0.01090558 |
#188 | 2,000,000 | 22,186.77 | 90.14 | $16,924,070.93 | $8.46 | 0.01109339 |
#189 | 2,000,000 | 22,957.55 | 87.12 | $17,086,830.63 | $8.54 | 0.01147878 |
#190 | 2,000,000 | 18,636.14 | 107.32 | $12,545,848.93 | $6.27 | 0.00931807 |
#191 | 2,000,000 | 20,345.25 | 98.3 | $13,674,507.94 | $6.84 | 0.01017262 |
#192 | 2,000,000 | 20,612.69 | 97.03 | $13,854,262.08 | $6.93 | 0.01030634 |
#193 | 2,000,000 | 18,576.63 | 107.66 | $16,413,528.45 | $8.21 | 0.00928831 |
#194 | 2,000,000 | 17,647.60 | 113.33 | $15,195,147.76 | $7.60 | 0.0088238 |
#195 | 2,000,000 | 19,202.15 | 104.15 | $17,586,711.68 | $8.79 | 0.00960108 |
#196 | 2,000,000 | 17,641.37 | 113.37 | $17,641,371.96 | $8.82 | 0.00882069 |
#197 | 2,000,000 | 16,214.50 | 123.35 | $16,172,077.54 | $8.09 | 0.00810725 |
#198 | 2,000,000 | 18,702.36 | 106.94 | $19,956,112.12 | $9.98 | 0.00935118 |
#199 | 2,000,000 | 15,542.86 | 128.68 | $18,573,714.95 | $9.29 | 0.00777143 |
#200 | 2,000,000 | 15,521.70 | 128.85 | $18,781,255.77 | $9.39 | 0.00776085 |
#201 | 2,000,000 | 13,590.37 | 147.16 | $17,939,288.63 | $8.97 | 0.00679519 |
#202 | 2,000,000 | 15,876.31 | 125.97 | $20,436,784.44 | $10.22 | 0.00793816 |
#203 | 2,000,000 | 18,975.47 | 105.4 | $22,156,580.20 | $11.08 | 0.00948774 |
#204 | 2,000,000 | 21,201.05 | 94.33 | $26,999,692.74 | $13.50 | 0.01060053 |
#205 | 2,000,000 | 22,756.15 | 87.89 | $31,360,279.79 | $15.68 | 0.01137808 |
#206 | 2,000,000 | 19,500.39 | 102.56 | $26,274,024.14 | $13.14 | 0.00975019 |
#207 | 2,000,000 | 20,105.73 | 99.47 | $26,965,798.60 | $13.48 | 0.01005286 |
#208 | 2,000,000 | 20,173.36 | 99.14 | $18,918,177.11 | $9.46 | 0.01008668 |
#209 | 2,000,000 | 19,273.73 | 103.77 | $18,550,858.93 | $9.28 | 0.00963687 |
#210 | 2,000,000 | 20,116.61 | 99.42 | $20,941,391.36 | $10.47 | 0.01005831 |
#211 | 2,000,000 | 20,895.91 | 95.71 | $20,958,600.58 | $10.48 | 0.01044796 |
#212 | 2,000,000 | 25,433.03 | 78.64 | $29,108,098.89 | $14.55 | 0.01271651 |
#213 | 2,000,000 | 24,588.29 | 81.34 | $25,202,996.95 | $12.60 | 0.01229414 |
#214 | 2,000,000 | 26,974.16 | 74.15 | $26,339,916.89 | $13.17 | 0.01348708 |
#215 | 2,000,000 | 24,718.65 | 80.91 | $23,284,971.06 | $11.64 | 0.01235933 |
#216 | 2,000,000 | 25,594.47 | 78.14 | $26,181,948.63 | $13.09 | 0.01279724 |
#217 | 2,000,000 | 26,169.11 | 76.43 | $27,477,563.82 | $13.74 | 0.01308455 |
#218 | 2,000,000 | 25,960.10 | 77.04 | $26,012,015.31 | $13.01 | 0.01298005 |
#219 | 2,000,000 | 26,922.52 | 74.29 | $29,022,480.53 | $14.51 | 0.01346126 |
#220 | 2,000,000 | 23,248.81 | 86.03 | $27,526,585.24 | $13.76 | 0.0116244 |
#221 | 2,000,000 | 22,711.28 | 88.06 | $26,458,641.24 | $13.23 | 0.01135564 |
#222 | 2,000,000 | 20,892.70 | 95.73 | $24,131,067.13 | $12.07 | 0.01044635 |
#223 | 2,000,000 | 21,352.59 | 93.67 | $23,124,855.01 | $11.56 | 0.0106763 |
#224 | 2,000,000 | 20,464.34 | 97.73 | $23,476,687.56 | $11.74 | 0.01023217 |
#225 | 2,000,000 | 18,628.73 | 107.36 | $18,255,698.14 | $9.13 | 0.00931436 |
#226 | 2,000,000 | 21,714.45 | 92.1 | $19,218,625.39 | $9.61 | 0.01085723 |
#227 | 2,000,000 | 21,769.33 | 91.87 | $20,612,884.31 | $10.31 | 0.01088466 |
#228 | 2,000,000 | 20,383.98 | 98.12 | $16,907,108.47 | $8.45 | 0.01019199 |
#229 | 2,000,000 | 20,271.16 | 98.66 | $14,361,801.60 | $7.18 | 0.01013558 |
#230 | 2,000,000 | 21,563.41 | 92.75 | $16,603,824.43 | $8.30 | 0.0107817 |
#231 | 2,000,000 | 18,023.05 | 110.97 | $14,668,383.81 | $7.33 | 0.00901153 |
#232 | 2,000,000 | 19,495.76 | 102.59 | $15,694,087.76 | $7.85 | 0.00974788 |
#233 | 2,000,000 | 21,187.18 | 94.4 | $18,563,490.29 | $9.28 | 0.01059359 |
#234 | 2,000,000 | 20,381.25 | 98.13 | $16,925,202.15 | $8.46 | 0.01019063 |
#235 | 2,000,000 | 21,346.24 | 93.69 | $17,651,289.47 | $8.83 | 0.01067312 |
#236 | 2,000,000 | 20,720.97 | 96.52 | $17,737,347.72 | $8.87 | 0.01036048 |
#237 | 2,000,000 | 20,925.37 | 95.58 | $17,484,819.04 | $8.74 | 0.01046268 |
#238 | 2,000,000 | 20,770.73 | 96.29 | $18,400,586.29 | $9.20 | 0.01038537 |
#239 | 2,000,000 | 20,788.22 | 96.21 | $19,187,528.03 | $9.59 | 0.01039411 |
#240 | 2,000,000 | 20,733.79 | 96.46 | $19,199,485.34 | $9.60 | 0.01036689 |
#241 | 2,000,000 | 20,090.07 | 99.55 | $19,206,105.50 | $9.60 | 0.01004503 |
#242 | 2,000,000 | 20,352.14 | 98.27 | $18,770,090.42 | $9.39 | 0.01017607 |
#243 | 2,000,000 | 19,955.47 | 100.22 | $18,897,828.41 | $9.45 | 0.00997773 |
#244 | 2,000,000 | 20,186.04 | 99.08 | $18,894,136.06 | $9.45 | 0.01009302 |
#245 | 2,000,000 | 20,096.30 | 99.52 | $17,839,965.94 | $8.92 | 0.01004815 |
#246 | 2,000,000 | 19,191.03 | 104.22 | $16,603,481.19 | $8.30 | 0.00959552 |
#247 | 2,000,000 | 19,236.79 | 103.97 | $15,849,807.76 | $7.92 | 0.0096184 |
#248 | 2,000,000 | 18,114.13 | 110.41 | $15,632,496.76 | $7.82 | 0.00905707 |
#249 | 2,000,000 | 18,571.27 | 107.69 | $15,424,975.48 | $7.71 | 0.00928564 |
#250 | 2,000,000 | 18,061.71 | 110.73 | $15,388,574.89 | $7.69 | 0.00903085 |
#251 | 2,000,000 | 17,895.43 | 111.76 | $15,479,545.03 | $7.74 | 0.00894771 |
#252 | 2,000,000 | 19,406.50 | 103.06 | $17,064,819.14 | $8.53 | 0.00970325 |
#253 | 2,000,000 | 19,042.23 | 105.03 | $16,200,940.97 | $8.10 | 0.00952112 |
#254 | 2,000,000 | 19,376.84 | 103.22 | $16,896,819.69 | $8.45 | 0.00968842 |
#255 | 2,000,000 | 18,269.60 | 109.47 | $15,669,700.43 | $7.83 | 0.0091348 |
#256 | 2,000,000 | 18,346.16 | 109.01 | $15,694,956.46 | $7.85 | 0.00917308 |
#257 | 2,000,000 | 17,826.72 | 112.19 | $15,404,956.41 | $7.70 | 0.00891336 |
#258 | 2,000,000 | 18,848.42 | 106.11 | $16,249,373.32 | $8.12 | 0.00942421 |
#259 | 2,000,000 | 17,698.94 | 113 | $14,513,571.65 | $7.26 | 0.00884947 |
#260 | 2,000,000 | 16,816.33 | 118.93 | $12,568,487.28 | $6.28 | 0.00840816 |
#261 | 2,000,000 | 16,345.65 | 122.36 | $12,258,184.79 | $6.13 | 0.00817283 |
#262 | 2,000,000 | 16,354.58 | 122.29 | $11,574,877.47 | $5.79 | 0.00817729 |
#263 | 2,000,000 | 16,304.70 | 122.66 | $11,791,724.31 | $5.90 | 0.00815235 |
