怎么做amazon电商,用数据分析领先一步
掌握数据,洞悉趋势,精准决策,
我们的数据助力业绩蒸蒸日上
数据分析可以做些什么
分析商品机会
通过亚马逊分类商品数据,可以发现暂无竞争或少竞争的利基长尾商品,辅以搜索量数据判断商品机会
洞察消费者需求
亚马逊上产品评论和评价数据,可以洞察最新消费趋势变化和消费者潜在需求。
优化商品价格
对标亚马逊同类商品价格区间,制定合理定价策略。关注竞品促销策略,确定产品促销力度
改进商品详情
借鉴亚马逊产品详情的展示优化方式,提高自身产品的综合竞争力。
加强搜索优化
针对亚马逊热门搜索词进行竞品分析,强化这些词的产品搜索优化
评价高的商品前20排名
asin | productDescription | price | productRating | date | countReview | imgUrl |
---|---|---|---|---|---|---|
B07FKDZPZW | Everyday Cushion Crew Training Socks | 15.0 | 4.6 out of 5 stars | 2023-06-04 | 20266 | [图片上传失败...(image-4cacec-1691993197012)] |
B00JVTNWB0 | Women''s Value,Low Cut Soft Moisture-Wicking Socks 10-Packs | 10.47 | 4.7 out of 5 stars | 2023-06-04 | 29562 | [图片上传失败...(image-fe6e8b-1691993197012)] |
B002HL5GKE | Women''s Value, Ankle Soft Moisture-Wicking Socks Available in 10 and 14-Packs | 10.97 | 4.7 out of 5 stars | 2023-06-04 | 22701 | [图片上传失败...(image-d74eb2-1691993197012)] |
B08J49CJBV | 10 Pairs Mens Ankle Socks Men 10 Pack Low Cut Comfort Cushion Casual Socks | 15.69 | 4.6 out of 5 stars | 2023-06-04 | 8976 | [图片上传失败...(image-b7862d-1691993197012)] |
B004Z25JNC | Women''s Value Show Soft Moisture-Wicking Socks Available in 10 and 14-Packs | 10.97 | 4.7 out of 5 stars | 2023-06-04 | 21166 | [图片上传失败...(image-9cc209-1691993197012)] |
B00IO9H6GU | mens Double Tough Ankle Socks | 9.89 | 4.5 out of 5 stars | 2023-06-04 | 22143 | [图片上传失败...(image-6af386-1691993197012)] |
B004Z20XCO | Women''s Value Crew Soft Moisture-Wicking Socks Available in 10 and 14-Packs | 9.68 | 4.7 out of 5 stars | 2023-06-04 | 36495 | [图片上传失败...(image-47728b-1691993197012)] |
B07NNTCV5K | Men''s 8 Pack Low Cut Socks | 10.62 | 4.7 out of 5 stars | 2023-06-04 | 27715 | [图片上传失败...(image-78b24e-1691993197012)] |
B00A9MQD8C | Women''s Cotton Mini Crew Socks - Size 6-10 - Ladies Athletic Cushioned Workout Socks | 18.0 | 4.6 out of 5 stars | 2023-06-04 | 11025 | [图片上传失败...(image-5abff4-1691993197012)] |
B000M25HZ4 | Men''s Athletic Cushioned Low Cut Socks (6-Pair) | 12.0 | 4.7 out of 5 stars | 2023-06-04 | 4237 | [图片上传失败...(image-79c5b2-1691993197012)] |
B00BU9T0BA | Men''s All Purpose Cushion Crew Socks (6/12 Packs) | 10.8 | 4.5 out of 5 stars | 2023-06-04 | 16014 | [图片上传失败...(image-bc1221-1691993197012)] |
B00JVTNWB0 | Women''s Value Low Cut Soft Moisture-Wicking Socks 10-Packs | 10.47 | 4.7 out of 5 stars | 2023-06-07 | 29577 | [图片上传失败...(image-54b1c9-1691993197012)] |
B08J49CJBV | 10 Pairs Mens Ankle Socks Men 10 Pack Low Cut Comfort Cushion Casual Socks | 15.69 | 4.6 out of 5 stars | 2023-06-07 | 8982 | [图片上传失败...(image-ee23d-1691993197012)] |
B07FKDZPZW | Everyday Cushioned Crew Training Socks (3 Pairs) | 15.0 | 4.6 out of 5 stars | 2023-06-07 | 20017 | [图片上传失败...(image-1a7b36-1691993197012)] |
B002HL5GKE | Women''s Value Ankle Soft Moisture-Wicking Socks Available in 10 and 14-Packs | 10.97 | 4.7 out of 5 stars | 2023-06-07 | 22716 | [图片上传失败...(image-f3af3d-1691993197012)] |
B004Z25JNC | Women''s Value Show Soft Moisture-Wicking Socks Available in 10 and 14-Packs | 10.97 | 4.7 out of 5 stars | 2023-06-07 | 21183 | [图片上传失败...(image-72a7ed-1691993197012)] |
B004Z20XCO | Women''s Value Crew Soft Moisture-Wicking Socks Available in 10 and 14-Packs | 9.68 | 4.7 out of 5 stars | 2023-06-07 | 36523 | [图片上传失败...(image-2180d5-1691993197012)] |
B00IO9H6GU | mens Double Tough Ankle Socks | 9.89 | 4.5 out of 5 stars | 2023-06-07 | 22155 | [图片上传失败...(image-576ba8-1691993197012)] |
B07NNTCV5K | Men''s 8 Pack Low Cut Socks | 10.62 | 4.7 out of 5 stars | 2023-06-07 | 27737 | [图片上传失败...(image-a11fc5-1691993197012)] |
B00A9MQD8C | Women''s Cotton Mini Crew Socks - Size 6-10 - Ladies Athletic Cushioned Workout Socks | 18.0 | 4.6 out of 5 stars | 2023-06-07 | 11042 | [图片上传失败...(image-2a3939-1691993197012)] |
说明
- 袜子商品价格整体没有明显变动趋势。
- 大部分袜子商品的评价数量在不同日期之间有小幅增长,表示销量有所提升。例如B000M25HZ4在两个月内评价数量增长了约100。
- 评价数量和排名number之间存在一定正相关关系。排名越高,评价数量越高。
- 排名靠前的商品评分也较高,例如前10名商品评分集中在4.6-4.7分。这反映了亚马逊商品排名算法会考虑评分和销量。
item | 说明 |
---|---|
站点 | 亚马逊美国站 |
关键字 | socks |
起止日期 | 2023/5月-2023/8月 |
特别说明 | 已去除异体 |
价格初步
item | price |
---|---|
max | 34.56 |
min | 2.3 |
median | 10.97 |
mean | 12.43 |
价格趋势
价格分布区间
价格区间 | 计数 | 百分比% |
---|---|---|
0-10 | 23 | 4.8 |
10-20 | 459 | 96.1 |
20-30 | 129 | 27.0 |
30-40 | 29 | 6.1 |
40-50 | 5 | 1.0 |
50-60 | 1 | 0.2 |
销量最好的产品关键字使用情况
关键字 | 出现次数 |
---|---|
key | 166 |
for | 123 |
socks | 77 |
keyless | 77 |
entry | 77 |
remote | 77 |
fob | 77 |
car | 71 |
replacement | 71 |
with | 53 |
ignition | 45 |
keys | 44 |
cut | 43 |
of | 43 |
10 | 36 |
uncut | 36 |
compatible | 35 |
low | 34 |
- | 34 |
crew | 33 |
socks, | 30 |
in | 27 |
and | 27 |
keyless2go | 27 |
transponder | 27 |
(2 | 27 |
skeleton | 27 |
cushion | 26 |
keylessoption | 26 |
2 | 26 |
set | 26 |
shell | 25 |
case | 25 |
fits | 25 |
pack | 24 |
ankle | 23 |
athletic | 21 |
soft | 21 |
moisture-wicking | 21 |
available | 18 |
14-packs | 18 |
packs) | 18 |
kwikset | 18 |
new | 18 |
pack) | 18 |
antique | 18 |
style | 18 |
bronze | 18 |
/ | 18 |
door | 18 |
chevy | 18 |
cruze/camaro/impala/equinox/gmc | 18 |
terrain/buick | 18 |
oht01060512 | 18 |
value, | 17 |
mini | 17 |
control | 17 |
(pack | 17 |
2) | 17 |
& | 17 |
pad | 17 |
not | 17 |
silver | 17 |
charger | 17 |
durango | 17 |
grand | 17 |
cushioned | 16 |
mens | 16 |
luggage | 16 |
men's | 15 |
5 | 15 |
women's | 15 |
women''s | 13 |
value | 13 |
3 | 11 |
men''s | 10 |
womens | 10 |
all | 9 |
purpose | 9 |
(6/12 | 9 |
10119 | 9 |
4 | 9 |
smartkey | 9 |
kit | 9 |
oucg8d-380h-a | 9 |
chipped | 9 |
ford | 9 |
lincoln | 9 |
mercury | 9 |
h92 | 9 |
h84 | 9 |
h85 | 9 |
select | 9 |
toyota | 9 |
vehicles | 9 |
toy44d-pt | 9 |
y164 | 9 |
circle | 9 |
plus | 9 |
b111 | 9 |
了解更多信息